Services
PRICELIST 2010
As of February 1, 2010 (Taxes not included)
SIPs: STRUCTURAL INSULATED PANELS
Sold 4’ and 8’ wide, 8’ thru 24’ (in 2 ft. increments, plus 4×9)
| 4” | $4.15 sq. ft. |
| 6” | $4.55 sq. ft. |
| 8” | $5.02 sq. ft. |
| 10” | $5.34 sq. ft. |
| 12” | $5.89 sq. ft. |
| (5/8” add 0.44/side) | |
| (3/4” add 0.55/side) |
INSUL-LAM (nail base)
4×8 only
| Thickness | 1Part | 2Part |
| 2” | $1.22/sf | N/A |
| 4” | $2.35/sf | N/A |
| 6” | $2.77/sf | $2.44/sf |
| 8” | $3.21/sf | $2.80/sf |
| 10” | $3.77/sf | $3.18/sf |
| 12” | $4.29/sf | $3.58/sf |
| Vented add $.58/sf | ||
| Spline all edges add $.28/sf | ||
| 4×10, 4×12 add $.30/sf | ||
SPLINES
| 7/16”x 4”x 8’ (OSB Only) | $3.00 ea |
| 3/4” x 4” x 8’ | $6.00 ea |
| Super Spline $6.00 per 8’ | for 4” and 6” |
| Super Spline $7.50 per 8’ | for 8”, 10” and 12” |
INSUL BEAM
Sold in 1’ Increments
| 3-1/2” | $10.74/lf |
| 5-1/2” | $11.11/lf |
| 7-1/4” | $11.50/lf |
| 9-1/4” | $11.86/lf |
| 1-1/8” | Spacer Board, 4’ Lengths) |
| 4 ½” | $4.15/piece |
| 6 ½” | $5.72/piece |
| 8 ½” | $7.12/piece |
SUPER I-JOISTS
(Sold in 2’ Increments, 8’ Minimum)
| 7 ¼” | $3.72/lf |
| 9 ¼” | $4.22/lf |
| 11 ¼” | $4.75/lf |
| 10” | $5.34 sq. ft. |
SCREWS
(Minimum order quantity – 25)
| Size | Each | Case |
| 5” | $0.35 | $136.85 (500 ea) |
| 6” | $0.38 | $167.68 “ |
| 7” | $0.43 | $201.50 “ |
| 8” | $0.48 | $227.01 “ |
| 9” | $0.56 | $119.90 (250 ea) |
| 10” | $0.65 | $139.09 “ |
| 11″ | $0.70 | $147.50 “ |
| 12″ | $0.75 | $157.61 “ |
| 13″ | $0.81 | $187.00 “ |
| 14″ | $0.89 | $206.88 “ |
| 15″ | $0.96 | $217.43 “ |
| 16″ | $1.03 | $234.69 “ |
METAL SCREWS
(Minimum order quantity – 25)
| Size | Each | Case |
| 5” | $0.38 | $88.00 (250 ea) |
| 8” | $0.51 | $121.00 “ |
| 9-3/4” | $0.60 | $143.00 “ |
| 11-3/4” | $0.66 | $159.50 “ |
| 13-3/4” | $0.74 | $178.20 “ |
SUPER I-JOISTS
(Sold in 2’ Increments, 8’ Minimum)
| Avalon Knife | $357.50 |
| Standard Scoop | $126.50 |
CHAIN SAW GUIDE
| Standard | $262.50 |
HOT WIRE SET
| Handle, transformer and 3# Spool | $880.00 |
NICHROME WIRE
| Wire per roll (approx. 3400ft.) | $330.00 |
| Wire per foot (100 ft. min. order) | $0.33 |
PANEL MASTIC/CAULK GUN
| Premier Panel Mastic | $7.50 ea or $72.91/case |
| Caulk Gun | $28.50 |
FOAM/FOAM GUNS
| Can Foam (1ea) | $13.08 |
| Can Foam kit (1 gun & 4 cans) | $72.60 |
| Can Foam by the case (with gun) | $145.20 |
| Foam Gun | $27.09 |
SIPs TAPE
| Vaporguard Sip Tape 12” (50’ roll) | $60.26 per Roll |
| Vaporguard Sip Tape 6” (100’ roll) | $59.51 per Roll |
LUMBER Market price
FABRICATION LABOR
(Cutting of panels) Straight cuts $2.20/lf
| Bevel cuts (i.e. plumb ect.) | $2.20/lf |
| Extra Chase/Voids | $5.50/lf |
| Openings (incl. windows, doors, beam pockets) min/opening Panel Fabrication (pricing based on complexity) | $0.70 min/sf |
| Lumber Install | $2.70/lf |
PROFESSIONAL SERVICES
| Drafting (after 2 revisions) $66/hr Shop Drawings (incl. New Draw, 2 Rev’s. & Details) | Priced on a per project basis |
PROFESSIONAL SERVICES
| Drafting (after 2 revisions) $66/hr Shop Drawings (incl. New Draw, 2 Rev’s. & Details) | Priced on a per project basis |
MISCELLANEOUS
| E.P.S | $0.20 / BF |
| Foam Ridge Cap | $5.78/lf |
| Wall Wedge Foam | $5.78/lf |
